How To Know What Party You Are Registered For In Maine
From Ballotpedia
Jump to: navigation, search
|
|
Ballot access for major and minor political party candidates |
---|
Election access for presidential candidates |
Listing of political parties in the The states |
Annotation: For more than data on running for office or forming a political political party, contact your state ballot agency. |
Although there are hundreds of political parties in the United States, simply certain parties qualify to have the names of their candidates for office printed on election ballots. In order to authorize for ballot placement, a party must see certain requirements that vary from state to country. For example, in some states, a party may have to file a petition in guild to qualify for ballot placement. In other states, a party must organize around a candidate for a specific office; that candidate must, in turn, win a percentage of the vote in order for the party to be granted election status. In even so other states, an aspiring party must register a sure number of voters.
HIGHLIGHTS
To acquire more than about ballot admission requirements for political parties in Maine, see this article.
Political parties
-
- Encounter also: List of political parties in the Us
As of Jan 2022, there were iv recognized political parties in Maine. These are listed in the tabular array beneath.[1] [2] [3]
Party | Website link | By-laws/platform link |
---|---|---|
Democratic Political party of Maine | Link | Party by-laws |
Green Contained Party of Maine | Link | Political party past-laws |
Libertarian Political party of Maine[4] | Link | Party by-laws |
Republican Party of Maine | Link | Party past-laws |
In some states, a candidate may choose to have a characterization other than that of an officially recognized party appear aslope his or her name on the election. Such labels are called political party designations. A party designation would exist used when a candidate qualifies every bit an independent merely prefers to use a different label. Maine does permit candidates to identify in this mode. A full of 22 states allow candidates to use political party designations in non-presidential elections.[5]
The 11 states listed below (including Washington, D.C.) do not provide a process for political organizations to gain qualified status in advance of an ballot. Instead, in these states, an aspirant party must first field candidates using party designations. If the candidate or candidates win the requisite votes, the organization may so be recognized as an official political party. In these states, a political political party tin can be formed but if the candidate in the general election obtains a specific number of votes. The number of votes required and type of race vary from state to state. Details can exist found on the state-specific requirements pages.[6]
Meet also
- Ballot access requirements for political candidates in Maine
- Ballot access requirements for presidential candidates in Maine
- Listing of political parties in the United States
- Autonomous Political party of Maine
- Republican Party of Maine
Footnotes
- ↑ Maine Secretary of State, "2016 Candidate's Guide to Ballot Admission," accessed April half dozen, 2016
- ↑ Maine Agency of Corporations, Elections, and Commissions, "State of Maine Voter Guide," accessed May 16, 2018
- ↑ Department of the Secretary of State of Maine, "Maine Voter Registration Application," accessed December 1, 2021
- ↑ On December 31, 2021, U.South. District Court Judge Lance E. Walker ordered that the Libertarian Party be granted ballot status for the 2022 ballot cycle. Run into Walker'due south order for more information.
- ↑ Maine Revised Statutes, "Title 21-A, Chapter 5, Subchapter 2, Section 354," accessed Dec iv, 2013
- ↑ Ballotpedia, "E-mail communication with ballot admission proficient Richard Winger," January 2014
State of Maine Augusta (capital) | |
---|---|
Elections | What's on my ballot? | Elections in 2022 | How to vote | How to run for function | Ballot measures |
Authorities | Who represents me? | U.South. President | U.S. Congress | Federal courts | State executives | Land legislature | Land and local courts | Counties | Cities | School districts | Public policy |
Election policy | ||
---|---|---|
Election governance | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • Northward Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Southward Carolina • Due south Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Washington, D.C. • Westward Virginia • Wisconsin • Wyoming | |
Voting policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • S Carolina • S Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Electoral systems policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Primary elections policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New United mexican states • New York • North Carolina • N Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Isle • Due south Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • Westward Virginia • Wisconsin • Wyoming | |
Redistricting policy | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Northward Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Recount laws | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Bailiwick of jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Ballot access for political candidates | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • W Virginia • Wisconsin • Wyoming | |
Ballot admission for presidential candidates | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • Southward Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming | |
Ballot access for political parties | Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • Northward Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • Southward Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • W Virginia • Wisconsin • Wyoming |
Ballotpedia | |
---|---|
Near | Overview • What people are maxim • Support Ballotpedia • Contact • Contribute • Job opportunities |
Executive: Leslie Graves, President • Gwen Beattie, Chief Operating Officer • Ken Carbullido, Vice President of Election Product and Engineering Strategy Communications: Megan Brown • Abigail Campbell • Sarah Groat • Lauren Nemerovski Contributors: Scott Rasmussen | |
Editorial | Geoff Pallay, Editor-in-Master • Daniel Anderson, Managing Editor • Ryan Byrne, Managing Editor • Cory Eucalitto, Managing Editor • Mandy Gillip, Managing Editor • Jerrick Adams • Victoria Antram • Dave Beaudoin • Jaclyn Beran • Marielle Bricker • Kate Carsella • Kelly Coyle • Megan Feeney • Nicole Fisher • Juan GarcĂa de Paredes • Sara Horton • Tyler King • Doug Kronaizl • Amee LaTour • David Luchs • Brittony Maag • Roneka Matheny • Andrew McNair • Jackie Mitchell • Elisabeth Moore • Ellen Morrissey • Mackenzie Spud • Samantha Post • Paul Rader • Ethan Rice • Myj Saintyl • Maddie Sinclair Johnson • Abbey Smith • Janie Valentine • Caitlin Vanden Boom • Joel Williams • Samuel Wonacott • Mercedes Yanora |
How To Know What Party You Are Registered For In Maine,
Source: https://ballotpedia.org/Political_parties_in_Maine
Posted by: mullanaforeg.blogspot.com
0 Response to "How To Know What Party You Are Registered For In Maine"
Post a Comment